²ÝÝ®ÊÓƵ¹ÙÍø

Board Exam Passing Rates

Month Year Profession No. of Takers No. of Passers ²ÝÝ®ÊÓƵ¹ÙÍø-IIT Passing Rate National Passing Rate
October 2014 Certified Public Accountant 45 35 77.78% 37.02%
October 2014 Mechanical Engineer 1 1 100.00% 77.06%
September 2014 Chemist 29 15 51.72% 59.72%
September 2014 Registered Master Electrician 13 9 69.23% 32.79%
September 2014 Electronics and Communications Engineer 41 13 48.78% 31.58%
September 2014 Registered Electrical Engineer 19 19 100.00% 59.82%
September 2014 Metallurgical Engineer 29 17 58.62% 74.51%
August 2014 Professional Teacher - Elementary 78 63 80.77% 35.74%
August 2014 Professional Teacher - Secondary 404 223 55.20% 34.40%
July 2014 Certified Public Accountant 9 3 33.33% 19.98%
May 2014 Nurse 6 5 83.33% 38.46%
May 2014 Civil Engineer 18 12 66.67% 43.41%
April 2014 Chemical Engineer 16 9 56.25% 55.25%
March 2014 Electronics and Communications Engineer 26 11 42.31% 35.24%
February 2014 Registered Electrical Engineer 4 3 75.00% 34.83%
January 2014 Professional Teacher - Elementary 41 16 39.02% 28.98%
January 2014 Professional Teacher - Secondary 265 178 67.17% 28.41%
December 2013 Electronics and Communications Engineer 18 6 33.33% 34.51%
December 2013 Nurse 20 13 65.00% 30.94%
November 2013 Chemical Engineer 23 19 82.61% 58.31%
October 2013 Certified Public Accountant 50 45 90.00% 40.84%
September 2013 Registered Electrical Engineer 23 23 100.00% 53.64%
September 2013 Professional Teacher - Elementary 94 58 61.70% 31.18%
September 2013 Professional Teacher - Secondary 341 190 55.72% 39.75%
September 2013 Chemist 18 12 66.67% 56.04%
September 2013 Mechanical Engineer 11 9 81.82% 68.87%
August 2013 Metallurgical Engineer 25 8 32.00% 59.52%
June 2013 Nurse 125 113 88.80% 42.81%
May 2013 Civil Engineer 9 7 77.78% 42.82%
April 2013 Electronics and Communications Engineer 33 25 75.76% 37.21%
November 2012 Civil Engineer 13 9 69.23% 41.41%
October 2012 Electronics and Communications Engineer 17 11 64.71% 51.57%
September 2012 Professional Teacher - Elementary 115 76 66.09% 49.29%
September 2012 Professional Teacher - Secondary 278 201 72.30% 43.50%
August 2012 Metallurgical Engineer 24 15 62.50% 75.56%
February 2012 Metallurgical Engineer 3 2 66.67% 87.50%
November 2011 Civil Engineer 22 13 59.09% 34.28%
September 2011 Registered Electrical Engineer 17 17 100.00% 58.02%
August 2011 Metallurgical Engineer 15 9 60.00% 82.50%
May 2011 Civil Engineer 10 7 70.00% 38.34%
November 2010 Civil Engineer 14 11 78.57% 40.57%
August 2010 Metallurgical Engineer 25 14 56.00% 57.45%
November 2009 Civil Engineer 13 10 77.00% 46.27%
August 2009 Metallurgical Engineer 18 8 44.44% 54.84%
May 2009 Civil Engineer 18 12 66.67% 43.70%
August 2008 Metallurgical Engineer 3 1 33.33% 58.33%
Back Top