Title | Measurement of Ï(2S) production cross-sections in proton-proton collisions at âs = 7 and 13 TeV |
Authors | LHCb collaboration (R. Aaij, et al.) |
Publication date | 2020/2/28 |
Journal | European Physical Journal C |
Volume | 80 |
Issue | 3 |
Pages | 185 |
Publisher | Springer |
Abstract | The cross-sections of Ï(2S) meson production in proton-proton collisions at sâ=13 TeV are measured with a data sample collected by the LHCb detector corresponding to an integrated luminosity of 275 pbâ1. The production cross-sections for prompt Ï(2S) mesons and those for Ï(2S) mesons from b-hadron decays (Ï(2S)-from- b) are determined as functions of the transverse momentum, pT, and the rapidity, y, of the Ï(2S) meson in the kinematic range 2 |
DOI | |
URL |